Austrian Junior Championships 2013
YCP
Optimist

Races: 5 Deletion: 1
final
31.8.2013 17:14
    PointsRaces
RankSailnoNameClubOverall12345
1 AUT 1036 Saje Yannis SCTWV 7 [5] 3 1 1 2
2 AUT 1080 Lucan David YCBb 8 1 [4] 4 2 1
3 GER 13284 Bornemann Deike SVW 8 2 1 2 [73/UFD] 3
4 AUT 1136 Kobale Oliver UYCWö 22 8 6 [10] 4 4
5 AUT 1166 Pichler Lorenz UYCAS 26 11 7 3 5 [18]
6 AUT 787 Schiemer Theresa UYCAS 30 6 5 [19] 12 7
7 AUT 1168 Gföllner Florian SC AMS 32 [15] 8 5 7 12
8 GER 13246 Vieth Niklas USCM 33 [27] 2 9 8 14
9 AUT 995 Müller-Hartburg Luna StYC 39 9 [27] 15 9 6
10 AUT 1199 Mayr Jacob SCK 39 7 [13] 11 13 8
11 AUT 938 Schuh David SCK 41 3 10 23 [73/DNF] 5
12 AUT 1852 Lässer Johannes YCB 43 10 16 14 3 [30]
13 AUT 1053 Krömer Maximilian KYCK 50 4 11 [22] 16 19
14 AUT 1102 Clodi Nikolaus SCT 52 12 12 13 [15] 15
15 GER 12999 Steinlein Theresa BYC 53 16 [32] 7 6 24
16 AUT 1107 Tanzer Clarissa SC AMS 59 18 18 [20] 10 13
17 GER 12766 Alberty Leonard SCC 60 [23] 15 18 18 9
18 GER 13180 Büscher Maximilian SKEH 65 13 19 16 [73/UFD] 17
19 AUT 1138 Müller-Hartburg Silvester StYC 71 17 [35] 33 11 10
20 AUT 8888 Aschauer Andrea Valentina UYCNs 75 14 17 [25] 19 25
21 AUT 1158 Lang Leopold Johann SCK 78 [58] 34 12 21 11
22 GER 12971 Lehmann Niclas CYC 79 [34] 14 8 23 34
23 GER 13205 Fiebig Moritz YCS 84 19 22 [38] 27 16
24 GER 13103 Reith Felix SYC 93 26 [73/UFD] 21 14 32
25 AUT 1176 Tschemer Liselotte SCTWV 96 20 21 26 [31] 29
26 GER 13202 Von Weidenbach Moritz HSC 98 44 [52] 17 17 20
27 AUT 676 Schiemer Johanna UYCAS 98 24 20 [37] 32 22
28 GER 12460 Leitl Henrike SKS 98 22 26 24 26 [28]
29 GER 13123 Steinlein Sophie BYC 102 54 9 6 [73/UFD] 33
30 AUT 1402 Wenger-Oehn Vincent UYCAS 104 21 23 [45] 29 31
31 AUT 925 Lippert Luca UYCWg 112 28 25 36 [73/UFD] 23
32 AUT 1192 Lausecker Michael AGS 113 42 24 27 20 [73/UFD]
33 AUT 1038 Schmidt Matthias SCTWV 116 25 31 [44] 39 21
34 AUT 1058 Lang Julius UYCMa 127 32 [41] 35 25 35
35 AUT 1175 Rupp Markus KYCO 129 29 29 31 40 [41]
36 GER 12633 Büscher Florian SKEH 135 37 [45] 32 24 42
37 AUT 1155 Slivon Alexander UYCMa 135 31 28 [46] 38 38
38 AUT 216 Clodi Paul SCT 136 46 39 29 22 [48]
39 AUT 701 Pecenko Karolina KYCK 137 [47] 33 42 36 26
40 AUT 7777 Rohde Lukas YCH 139 39 [46] 28 33 39
41 AUT 1214 Farese Laura Sophie UYCNs 143 36 30 [53] 37 40
42 AUT 955 Donner Rosa KYCK 146 41 43 34 28 [45]
43 AUT 1030 Schmidt Johanna SCTWV 147 30 47 [54] 43 27
44 AUT 1178 Kralinger Leonie SCTWV 147 35 42 40 30 [44]
45 AUT 169 Steiner Jakob YCB 148 33 37 [52] 35 43
46 AUT 943 Stelzl Roman UYCAS 154 38 36 [57] 44 36
47 AUT 1123 Hiebeler Daniel YCH 168 [48] 38 39 45 46
48 GER 12747 Von Weidenbach Rosa HSC 173 45 44 43 41 [52]
49 AUT 1188 Egger Roman KYCK 176 [63] 55 30 34 57
50 AUT 971 Spitzbart Michael YCBb 178 43 [51] 50 48 37
51 GER 11347 Krauß Nicolas YCS 185 40 48 [51] 47 50
52 GER 11034 Krauß Florian YCS 185 55 [73/DNF] 41 42 47
53 AUT 1047 Neumüller Lukas SCATT 191 49 40 49 53 [55]
54 AUT 195 Brandstätter Felicitas UYCWg 201 51 [53] 47 50 53
55 AUT 1193 Petschel Clara UYCNs 201 50 50 [64] 52 49
56 AUT 1052 Lässer Magdalena YCB 207 53 54 [58] 49 51
57 AUT 213 Hempel Kaya YCP 216 [61] 57 48 57 54
58 AUT 1122 Foerster Kilian YCBb 223 56 56 56 55 [62]
59 AUT 900 Slivon Sebastian UYCMa 224 52 58 [61] 56 58
60 AUT 168 Wech Stefania UYCNf 237 [73/DNF] 49 55 60 73 /DNF
61 AUT 1196 Holzer Jacob YCP 238 62 62 [63] 54 60
62 AUT 28 Steiner Nico WYC 238 57 64 [67] 61 56
63 AUT 1135 Krömer Florian KYCK 240 64 59 66 51 [73/DNF]
64 AUT 1124 Hiebeler Emanuel YCH 240 59 60 [69] 62 59
65 AUT 508 Potucek Leo YCP 245 [73/DNF] 65 59 58 63
66 AUT 1111 Breza David YCP 249 60 61 [68] 63 65
67 AUT 1195 Kölliker Nino YCP 253 [65] 63 65 64 61
68 AUT 5 Mäki Nathalie YCP 264 [73/UFD] 73 /UFD 62 65 64
69 AUT 12945 Baumann Elias UYCAS 265 [73/DNF] 73 /DNF 73 /DNF 46 73 /DNF
70 AUT 1041 Kropfitsch Paul KYCK 265 [73/UFD] 73 /UFD 60 59 73 /DNF
71 AUT 1213 Wilhelm Maximilian YCP 278 [73/DNF] 73 /DNS 73 /DNS 66 66
72 AUT 912 Gföllner Lukas SC AMS 292 [73/DNF] 73 /DNF 73 /DNF 73 /DNF 73 /DNF
calculated with REGATTA.yellow8.com